Team info - TSV 1898 Wiesental
Additional info
History
| Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € | 
|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | bfv Rothaus Pokal BR 1. Runde |  | 3 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | 
| 22/23 | bfv Rothaus Pokal BR 1. Runde |  | 3 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | 
| 21/22 | bfv Rothaus Pokal BR 1. Runde |  | 5 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | 
| 21/22 | bfv Rothaus Pokal BR 2. Runde |  | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | 
| 20/21 | Rothaus Pokal Bruchsal 2. Runde 20/21 |  | 3 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | 
| 20/21 | Rothaus Pokal Bruchsal 3. Runde 20/21 |  | 3 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | 
| 18/19 | Kreisklasse A Bruchsal |  | 1 | 28 | 58 | 17/7/4 | 42:25 | 0 | 0 | 0 | 
| 17/18 | Kreisklasse A Bruchsal |  | 7 | 30 | 46 | 14/4/12 | 61:45 | 0 | 0 | 0 | 
| 17/18 | Kreispokal |  | 4 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | 
| 11/12 | Kreisklasse A Bruchsal |  | 16 | 30 | 17 | 4/5/21 | 44:81 | 0 | 0 | 0 | 
| 10/11 | Kreisklasse A Bruchsal |  | 6 | 30 | 45 | 14/3/13 | 46:49 | 0 | 0 | 0 | 
| 07/08 | Kreisliga Bruchsal |  | 14 | 30 | 27 | 8/3/19 | 39:84 | 0 | 0 | 0 | 
| 06/07 | Kreisliga Bruchsal |  | 13 | 30 | 32 | 9/5/16 | 46:68 | 0 | 0 | 0 | 
| 05/06 | Kreisliga Bruchsal |  | 15 | 30 | 25 | 7/4/19 | 36:82 | 0 | 0 | 0 | 
| 04/05 | Kreisliga Bruchsal |  | 9 | 32 | 46 | 13/7/12 | 77:82 | 0 | 0 | 0 | 
Summary history by league
| League | Played | W/D/L | Goals | 
|---|---|---|---|
| bfv Rothaus Pokal BR 1. Runde | 0 | 0 / 0 / 0 | 0 : 0 | 
| bfv Rothaus Pokal BR 2. Runde | 0 | 0 / 0 / 0 | 0 : 0 | 
| Rothaus Pokal Bruchsal 2. Runde 20/21 | 0 | 0 / 0 / 0 | 0 : 0 | 
| Rothaus Pokal Bruchsal 3. Runde 20/21 | 0 | 0 / 0 / 0 | 0 : 0 | 
| Kreisklasse A Bruchsal | 118 | 49 / 19 / 50 | 193 : 200 | 
| Kreispokal | 0 | 0 / 0 / 0 | 0 : 0 | 
| Kreisliga Bruchsal | 122 | 37 / 19 / 66 | 198 : 316 | 
Training times
Tip: No training times available!
| Weekday | Start | End | Location | Notice | 
|---|


 Copyright : ©
	Copyright : ©