| Player information - Florian Wickenhäuser | 
Personal Datas
		
		        
            Name:
			Florian Wickenhäuser        
		            
                Nickname:
				Wigge            
			Age: 37            
                Position:
				Mittelfeld            
			            
                Registration No .:
				0208-0743            
			    
    | Player Position | 
Season games
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal statistics
| Competition |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rothaus Kreispokal Bruchsal 18/19 | 2 | 2 | - | 1 | 165 | - | - | - | - | - | - | 
| Kreisklasse A Bruchsal 18/19 | 20 | 19 | 1 | 6 | 1662 | - | - | - | 1 | - | 6 | 
| Kreisklasse A Bruchsal 17/18 | 12 | 11 | 1 | 2 | 911 | - | 3 | - | 1 | - | 1 | 
| Kreispokal 17/18 | - | - | - | - | 0 | - | - | - | - | - | - | 
| Career total | 34 | 32 | 2 | 9 | 2738 | - | 3 | - | 2 | - | 7 | 
| Competition |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreispokal | 2 | 2 | 0 | 1 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kreisklasse A Bruchsal | 32 | 30 | 2 | 8 | 2573 | 0 | 3 | 0 | 2 | 0 | 7 | 
| Team |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| FzG Münzesheim | 34 | 32 | 2 | 9 | 2738 | 0 | 3 | 0 | 2 | 0 | 7 | 

_(3)_1375869092.gif)











 Copyright : ©
	Copyright : ©