Sunday, 19. October 2025 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | FC Flehingen 2 |
---|---|---|
69,31% | Chances | 30,69% |
3 | Current rank | 9 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 3/1/4 |
2/1/1 | W/D/L (Home) | 2/0/2 |
4/0/0 | W/D/L (Away) | 1/1/2 |
19 | Points | 10 |
27 : 6 | Goals | 15 : 16 |
21 | Difference | -1 |
FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 | Highest home victory | FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 |
FV Gondelsheim - SV Kickers Büchig 2 0:3 | Highest home defeat | FC Flehingen 2 - FV Vikt. Bauerbach 1:4 |
TSV Rinklingen - FV Gondelsheim 0:7 | Highest away win | SV Gochsheim - FC Flehingen 2 1:4 |
---- | Highest loss away | TSV Dürrenbüchig - FC Flehingen 2 4:0 |
FV Gondelsheim - FC Flehingen 2
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 3 | 1 | 0 | 18 | 6 |
Kreisklasse A Bruchsal | 2 | 1 | 1 | 0 | 2 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 1 | 0 | 1 |
Kreisklasse A Bruchsal | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-9 | 0 |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
2-3 | 0 |
3-1 | 1 |
3-2 | 1 |
3-3 | 1 |
9-0 | 1 |
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
1-3 | 0 |
3-2 | 1 |
3-3 | 0 |
9-0 | 1 |
Goals | Frequency |
0-0 | 0 |
1-2 | 1 |
1-3 | 1 |
3-2 | 0 |
3-3 | 1 |
9-0 | 0 |
History
|