Wednesday, 26. March 2025 19:00 o'clock |
Head-to-Head
TSV Dürrenbüchig | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
---|---|---|
60,71% | Chances | 39,30% |
8 | Current rank | 12 |
24 | Games | 24 |
8/5/11 | W/D/L (Total) | 5/1/18 |
7/2/3 | W/D/L (Home) | 3/0/9 |
1/3/8 | W/D/L (Away) | 2/1/9 |
29 | Points | 16 |
50 : 53 | Goals | 47 : 97 |
-3 | Difference | -50 |
TSV Dürrenbüchig - SV 62 Bruchsal 2 8:0 | Highest home victory | 1.FC Bruchsal 1899 e.V. 2 - FzG Münzesheim 2:0 |
TSV Dürrenbüchig - FC Obergrombach 0:7 | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 |
SV 62 Bruchsal 2 - TSV Dürrenbüchig 1:2 | Highest away win | SV Kickers Büchig 2 - 1.FC Bruchsal 1899 e.V. 2 2:5 |
FzG Münzesheim - TSV Dürrenbüchig 5:1 | Highest loss away | SV Gölshausen - 1.FC Bruchsal 1899 e.V. 2 7:0 |
TSV Dürrenbüchig - 1.FC Bruchsal 1899 e.V. 2
Data from TSV Dürrenbüchig
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
1-2 | 1 |
2-1 | 0 |
3-0 | 1 |
Goals | Frequency |
2-1 | 0 |
3-0 | 1 |
Goals | Frequency |
2-1 | 1 |
3-0 | 0 |
History
|