Sunday, 24. November 2024 14:30 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | FV Vikt. Bauerbach |
---|---|---|
65,02% | Chances | 34,99% |
4 | Current rank | 11 |
24 | Games | 24 |
12/5/7 | W/D/L (Total) | 8/0/16 |
7/1/4 | W/D/L (Home) | 5/0/7 |
5/4/3 | W/D/L (Away) | 3/0/9 |
41 | Points | 24 |
61 : 34 | Goals | 46 : 87 |
27 | Difference | -41 |
FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 7:1 |
FV Gondelsheim - SV Kickers Büchig 2 0:2 | Highest home defeat | FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 |
SV 62 Bruchsal 2 - FV Gondelsheim 0:6 | Highest away win | SV 62 Bruchsal 2 - FV Vikt. Bauerbach 1:9 |
VfB Bretten 3 - FV Gondelsheim 2:1 | Highest loss away | SV Gölshausen - FV Vikt. Bauerbach 7:0 |
FV Gondelsheim - FV Vikt. Bauerbach
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 3 | 0 | 1 | 13 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-4 | 0 |
1-0 | 1 |
1-6 | 0 |
2-4 | 1 |
4-0 | 1 |
4-2 | 0 |
6-1 | 1 |
Goals | Frequency |
0-4 | 0 |
1-0 | 1 |
1-6 | 0 |
2-4 | 1 |
Goals | Frequency |
0-4 | 1 |
1-0 | 0 |
1-6 | 1 |
2-4 | 0 |
History
|