| Sunday, 03. October 2021 15:00 o'clock | 
Head-to-Head
| TSV Oberöwisheim | Statistics | FC 07 Heidelsheim 2 | 
|---|---|---|
| 29,40% | Chances | 70,60% | 
| 13 | Current rank | 4 | 
| 26 | Games | 26 | 
| 6/2/18 | W/D/L (Total) | 13/8/5 | 
| 4/1/8 | W/D/L (Home) | 7/3/3 | 
| 2/1/10 | W/D/L (Away) | 6/5/2 | 
| 20 | Points | 47 | 
| 33 : 70 | Goals | 54 : 27 | 
| -37 | Difference | 27 | 
| TSV Oberöwisheim - FC Germ. Untergrombach 4:0 | Highest home victory | FC 07 Heidelsheim 2 - SV Zeutern 5:0 | 
| TSV Oberöwisheim - FzG Münzesheim 2:9 | Highest home defeat | FC 07 Heidelsheim 2 - FC Germ. Untergrombach 0:3 | 
| SV 62 Bruchsal - TSV Oberöwisheim 2:3 | Highest away win | FzG Münzesheim - FC 07 Heidelsheim 2 0:6 | 
| FC 07 Heidelsheim 2 - TSV Oberöwisheim 5:0 | Highest loss away | SV Philippsburg - FC 07 Heidelsheim 2 3:0 | 
TSV Oberöwisheim - FC 07 Heidelsheim 2
Data from TSV Oberöwisheim
| League | Games | Won | Draw | Lost | Score for | Score against | 
| bfv-Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 1 | 6 | 
| Kreisklasse A Bruchsal | 6 | 3 | 0 | 3 | 11 | 14 | 
| Kreisliga Bruchsal | 11 | 6 | 2 | 3 | 24 | 22 | 
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats | 
| bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 | 
| Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 2 | 0 | 
| Kreisliga Bruchsal | 4 | 1 | 1 | 2 | 2 | 1 | 
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency | 
| 0-2 | 1 | 
| 0-3 | 2 | 
| 0-5 | 1 | 
| 0-6 | 1 | 
| 1-1 | 1 | 
| 1-2 | 0 | 
| 1-3 | 3 | 
| 1-6 | 0 | 
| 2-0 | 1 | 
| 2-1 | 2 | 
| 2-2 | 1 | 
| 2-3 | 0 | 
| 3-0 | 1 | 
| 3-1 | 2 | 
| 3-2 | 1 | 
| 4-6 | 0 | 
| 5-0 | 0 | 
| 6-0 | 0 | 
| 6-1 | 1 | 
| 6-4 | 1 | 
| Goals | Frequency | 
| 0-2 | 1 | 
| 0-3 | 1 | 
| 1-1 | 1 | 
| 1-2 | 0 | 
| 1-3 | 1 | 
| 1-6 | 0 | 
| 2-0 | 1 | 
| 2-1 | 1 | 
| 2-2 | 0 | 
| 3-0 | 1 | 
| 3-1 | 2 | 
| 3-2 | 1 | 
| 4-6 | 0 | 
| 5-0 | 0 | 
| 6-0 | 0 | 
| Goals | Frequency | 
| 0-2 | 0 | 
| 0-3 | 0 | 
| 1-1 | 0 | 
| 1-2 | 1 | 
| 1-3 | 0 | 
| 1-6 | 1 | 
| 2-0 | 0 | 
| 2-1 | 0 | 
| 2-2 | 1 | 
| 3-0 | 1 | 
| 3-1 | 2 | 
| 3-2 | 0 | 
| 4-6 | 1 | 
| 5-0 | 1 | 
| 6-0 | 1 | 
History
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






 Copyright : ©
	Copyright : ©