| Sunday, 29. November 2020 14:00 o'clock |
Head-to-Head
| FC Weiher | Statistics | SV Philippsburg |
|---|---|---|
| 34,01% | Chances | 65,99% |
| 3 | Current rank | 1 |
| 7 | Games | 7 |
| 4/1/2 | W/D/L (Total) | 7/0/0 |
| 3/1/0 | W/D/L (Home) | 4/0/0 |
| 1/0/2 | W/D/L (Away) | 3/0/0 |
| 13 | Points | 21 |
| 14 : 5 | Goals | 27 : 5 |
| 9 | Difference | 22 |
| FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest home victory | SV Philippsburg - SV Zeutern 10:2 |
| ---- | Highest home defeat | ---- |
| SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest away win | FC Olympia Kirrlach 2 - SV Philippsburg 0:2 |
| FC Neibsheim - FC Weiher 2:0 | Highest loss away | ---- |
FC Weiher - SV Philippsburg
Data from FC Weiher
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kreisklasse A Bruchsal | 6 | 2 | 1 | 3 | 7 | 7 |
| Kreisliga Bruchsal | 2 | 1 | 1 | 0 | 7 | 4 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Kreisklasse A Bruchsal | 0 | 2 | 1 | 2 | 1 | 0 |
| Kreisliga Bruchsal | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 0 |
| 2-0 | 0 |
| 2-1 | 0 |
| 3-0 | 1 |
| 4-1 | 1 |
| 4-4 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 0 |
| 3-0 | 1 |
| 4-4 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-2 | 0 |
| 1-4 | 1 |
| 3-0 | 0 |
| 4-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©