| Sunday, 27. September 2020 16:00 o'clock |
Head-to-Head
| FC Weiher | Statistics | Spvgg 1920 Oberhausen |
|---|---|---|
| 70,37% | Chances | 29,64% |
| 3 | Current rank | 11 |
| 7 | Games | 7 |
| 4/1/2 | W/D/L (Total) | 1/3/3 |
| 3/1/0 | W/D/L (Home) | 1/1/1 |
| 1/0/2 | W/D/L (Away) | 0/2/2 |
| 13 | Points | 6 |
| 14 : 5 | Goals | 7 : 15 |
| 9 | Difference | -8 |
| FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest home victory | Spvgg 1920 Oberhausen - FC 07 Heidelsheim 2 1:0 |
| ---- | Highest home defeat | Spvgg 1920 Oberhausen - SV Philippsburg 1:3 |
| SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest away win | ---- |
| FC Neibsheim - FC Weiher 2:0 | Highest loss away | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
FC Weiher - Spvgg 1920 Oberhausen
Data from FC Weiher
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kreisklasse A Bruchsal | 6 | 4 | 1 | 1 | 16 | 3 |
| Kreisliga Bruchsal | 2 | 2 | 0 | 0 | 3 | 1 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Kreisklasse A Bruchsal | 2 | 0 | 1 | 2 | 1 | 0 |
| Kreisliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-4 | 0 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-0 | 2 |
| 4-0 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 4-0 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-3 | 2 |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 4-0 | 0 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©