| Sunday, 26. October 2025 13:00 o'clock |
Head-to-Head
| FC Flehingen 2 | Statistics | FC Obergrombach |
|---|---|---|
| 31,10% | Chances | 68,90% |
| 9 | Current rank | 2 |
| 8 | Games | 8 |
| 3/1/4 | W/D/L (Total) | 7/0/1 |
| 2/0/2 | W/D/L (Home) | 4/0/0 |
| 1/1/2 | W/D/L (Away) | 3/0/1 |
| 10 | Points | 21 |
| 15 : 16 | Goals | 33 : 12 |
| -1 | Difference | 21 |
| FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 | Highest home victory | FC Obergrombach - FC Germ. Untergrombach 2 8:2 |
| FC Flehingen 2 - FV Vikt. Bauerbach 1:4 | Highest home defeat | ---- |
| SV Gochsheim - FC Flehingen 2 1:4 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 |
| TSV Dürrenbüchig - FC Flehingen 2 4:0 | Highest loss away | FV Gondelsheim - FC Obergrombach 5:2 |
FC Flehingen 2 - FC Obergrombach
Data from FC Flehingen 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 2 | 0 | 2 | 8 | 9 |
| Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 2 | 4 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 0 | 2 | 0 |
| Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-3 | 1 |
| 1-4 | 0 |
| 2-3 | 1 |
| 2-5 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-1 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-3 | 1 |
| 3-1 | 0 |
| 4-1 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-3 | 0 |
| 3-1 | 1 |
| 4-1 | 0 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©