Sunday, 26. April 2026 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | TSV Rinklingen |
---|---|---|
88,46% | Chances | 11,54% |
3 | Current rank | 13 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 0/1/7 |
2/1/1 | W/D/L (Home) | 0/1/3 |
4/0/0 | W/D/L (Away) | 0/0/4 |
19 | Points | 1 |
27 : 6 | Goals | 5 : 31 |
21 | Difference | -26 |
FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 | Highest home victory | ---- |
FV Gondelsheim - SV Kickers Büchig 2 0:3 | Highest home defeat | TSV Rinklingen - FV Gondelsheim 0:7 |
TSV Rinklingen - FV Gondelsheim 0:7 | Highest away win | ---- |
---- | Highest loss away | FzG Münzesheim - TSV Rinklingen 7:1 |
FV Gondelsheim - TSV Rinklingen
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 7 | 0 |
Kreisklasse A Bruchsal | 4 | 1 | 1 | 2 | 6 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 0 | 1 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-7 | 0 |
1-1 | 1 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
3-5 | 1 |
5-3 | 0 |
7-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-7 | 0 |
1-1 | 1 |
1-2 | 0 |
5-3 | 0 |
Goals | Frequency |
0-2 | 0 |
0-7 | 1 |
1-1 | 0 |
1-2 | 1 |
5-3 | 1 |
History
|