Sunday, 16. November 2025 12:30 o'clock |
Matchdetails
Match Date: Sunday, 16. November 2025 | ||
Game time: 12:30 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach 2 | Statistics | FC Flehingen 2 |
---|---|---|
46,43% | Chances | 53,57% |
10 | Current rank | 9 |
8 | Games | 8 |
3/1/4 | W/D/L (Total) | 3/1/4 |
2/0/2 | W/D/L (Home) | 2/0/2 |
1/1/2 | W/D/L (Away) | 1/1/2 |
10 | Points | 10 |
14 : 25 | Goals | 15 : 16 |
-11 | Difference | -1 |
FC Germ. Untergrombach 2 - SV Gochsheim 4:2 | Highest home victory | FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 |
FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 | Highest home defeat | FC Flehingen 2 - FV Vikt. Bauerbach 1:4 |
TSV Oberöwisheim - FC Germ. Untergrombach 2 1:3 | Highest away win | SV Gochsheim - FC Flehingen 2 1:4 |
FC Obergrombach - FC Germ. Untergrombach 2 8:2 | Highest loss away | TSV Dürrenbüchig - FC Flehingen 2 4:0 |
FC Germ. Untergrombach 2 - FC Flehingen 2
Data from FC Germ. Untergrombach 2
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|