Sunday, 26. October 2025 15:00 o'clock |
Head-to-Head
TSV Rinklingen | Statistics | FC Odenheim 2 |
---|---|---|
37,45% | Chances | 62,55% |
13 | Current rank | 12 |
8 | Games | 8 |
0/1/7 | W/D/L (Total) | 2/1/5 |
0/1/3 | W/D/L (Home) | 1/1/2 |
0/0/4 | W/D/L (Away) | 1/0/3 |
1 | Points | 7 |
5 : 31 | Goals | 14 : 24 |
-26 | Difference | -10 |
---- | Highest home victory | FC Odenheim 2 - 1.FC Bruchsal 1899 e.V. 2 2:1 |
TSV Rinklingen - FV Gondelsheim 0:7 | Highest home defeat | FC Odenheim 2 - FV Gondelsheim 0:5 |
---- | Highest away win | FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 |
FzG Münzesheim - TSV Rinklingen 7:1 | Highest loss away | FzG Münzesheim - FC Odenheim 2 4:0 |
TSV Rinklingen - FC Odenheim 2
Data from TSV Rinklingen
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|