Sunday, 26. October 2025 13:00 o'clock |
Matchdetails
Match Date: Sunday, 26. October 2025 | ||
Game time: 13:00 o'clock | ||
Venue: VFB Bretten Stadion (unten) |
Head-to-Head
VfB Bretten 3 | Statistics | FC Germ. Untergrombach 2 |
---|---|---|
62,91% | Chances | 37,09% |
4 | Current rank | 10 |
8 | Games | 8 |
5/0/3 | W/D/L (Total) | 3/1/4 |
3/0/1 | W/D/L (Home) | 2/0/2 |
2/0/2 | W/D/L (Away) | 1/1/2 |
15 | Points | 10 |
27 : 13 | Goals | 14 : 25 |
14 | Difference | -11 |
VfB Bretten 3 - FC Odenheim 2 5:1 | Highest home victory | FC Germ. Untergrombach 2 - SV Gochsheim 4:2 |
VfB Bretten 3 - FV Gondelsheim 0:2 | Highest home defeat | FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 |
FV Vikt. Bauerbach - VfB Bretten 3 0:8 | Highest away win | TSV Oberöwisheim - FC Germ. Untergrombach 2 1:3 |
FzG Münzesheim - VfB Bretten 3 3:1 | Highest loss away | FC Obergrombach - FC Germ. Untergrombach 2 8:2 |
VfB Bretten 3 - FC Germ. Untergrombach 2
Data from VfB Bretten 3
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|