Sunday, 19. October 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 19. October 2025 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | TSV Rinklingen |
---|---|---|
86,17% | Chances | 13,83% |
2 | Current rank | 13 |
8 | Games | 8 |
7/0/1 | W/D/L (Total) | 0/1/7 |
4/0/0 | W/D/L (Home) | 0/1/3 |
3/0/1 | W/D/L (Away) | 0/0/4 |
21 | Points | 1 |
33 : 12 | Goals | 5 : 31 |
21 | Difference | -26 |
FC Obergrombach - FC Germ. Untergrombach 2 8:2 | Highest home victory | ---- |
---- | Highest home defeat | TSV Rinklingen - FV Gondelsheim 0:7 |
1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 | Highest away win | ---- |
FV Gondelsheim - FC Obergrombach 5:2 | Highest loss away | FzG Münzesheim - TSV Rinklingen 7:1 |
FC Obergrombach - TSV Rinklingen
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 1 | 5 |
Kreisklasse A Bruchsal | 2 | 2 | 0 | 0 | 3 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 1 |
1-4 | 1 |
2-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 0 |
4-1 | 1 |
History
|