Sunday, 18. May 2025 15:00 o'clock |
Head-to-Head
1.FC Bruchsal 1899 e.V. 2 | Statistics | SV Gölshausen |
---|---|---|
18,69% | Chances | 81,32% |
12 | Current rank | 1 |
24 | Games | 24 |
5/1/18 | W/D/L (Total) | 22/1/1 |
3/0/9 | W/D/L (Home) | 12/0/0 |
2/1/9 | W/D/L (Away) | 10/1/1 |
16 | Points | 67 |
47 : 97 | Goals | 102 : 17 |
-50 | Difference | 85 |
1.FC Bruchsal 1899 e.V. 2 - FzG Münzesheim 2:0 | Highest home victory | SV Gölshausen - FC Fatihspor Oberderdingen 13:0 |
1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 | Highest home defeat | ---- |
SV Kickers Büchig 2 - 1.FC Bruchsal 1899 e.V. 2 2:5 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 |
SV Gölshausen - 1.FC Bruchsal 1899 e.V. 2 7:0 | Highest loss away | TSV Oberöwisheim - SV Gölshausen 2:1 |
1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen
Data from 1.FC Bruchsal 1899 e.V. 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 1 | 21 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-7 | 1 |
1-14 | 1 |
14-1 | 0 |
7-0 | 0 |
Goals | Frequency |
1-14 | 1 |
7-0 | 0 |
Goals | Frequency |
1-14 | 0 |
7-0 | 1 |
History
|