Saturday, 10. May 2025 15:00 o'clock |
Head-to-Head
SV Gochsheim | Statistics | SV Gölshausen |
---|---|---|
24,48% | Chances | 75,53% |
9 | Current rank | 1 |
24 | Games | 24 |
8/5/11 | W/D/L (Total) | 22/1/1 |
5/2/5 | W/D/L (Home) | 12/0/0 |
3/3/6 | W/D/L (Away) | 10/1/1 |
29 | Points | 67 |
43 : 56 | Goals | 102 : 17 |
-13 | Difference | 85 |
SV Gochsheim - FV Vikt. Bauerbach 5:0 | Highest home victory | SV Gölshausen - FC Fatihspor Oberderdingen 13:0 |
SV Gochsheim - TSV Oberöwisheim 0:4 | Highest home defeat | ---- |
VfB Bretten 3 - SV Gochsheim 0:2 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 |
FC Flehingen 2 - SV Gochsheim 5:0 | Highest loss away | TSV Oberöwisheim - SV Gölshausen 2:1 |
SV Gochsheim - SV Gölshausen
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 0 | 1 | 3 | 4 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-4 | 1 |
1-5 | 1 |
1-7 | 1 |
4-1 | 0 |
5-1 | 0 |
7-1 | 0 |
Goals | Frequency |
1-1 | 1 |
1-4 | 1 |
5-1 | 0 |
7-1 | 0 |
Goals | Frequency |
1-1 | 0 |
1-4 | 0 |
5-1 | 1 |
7-1 | 1 |
History
|