Saturday, 26. April 2025 15:00 o'clock |
Matchdetails
Match Date: Saturday, 26. April 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | SV Gölshausen |
---|---|---|
% | Chances | % |
0 | Current rank | 1 |
0 | Games | 24 |
0/0/0 | W/D/L (Total) | 22/1/1 |
0/0/0 | W/D/L (Home) | 12/0/0 |
0/0/0 | W/D/L (Away) | 10/1/1 |
0 | Points | 67 |
0 : 0 | Goals | 102 : 17 |
0 | Difference | 85 |
---- | Highest home victory | SV Gölshausen - FC Fatihspor Oberderdingen 13:0 |
FC Fatihspor Oberderdingen - 1.FC Bruchsal 1899 e.V. 2 3:6 | Highest home defeat | ---- |
---- | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | TSV Oberöwisheim - SV Gölshausen 2:1 |
FC Fatihspor Oberderdingen - SV Gölshausen
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 1 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-13 | 1 |
0-5 | 1 |
1-1 | 1 |
13-0 | 0 |
5-0 | 0 |
Goals | Frequency |
1-1 | 1 |
13-0 | 0 |
5-0 | 0 |
Goals | Frequency |
1-1 | 0 |
13-0 | 1 |
5-0 | 1 |
History
|