Sunday, 06. April 2025 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | SV Gölshausen |
---|---|---|
33,70% | Chances | 66,30% |
4 | Current rank | 1 |
24 | Games | 24 |
12/5/7 | W/D/L (Total) | 22/1/1 |
7/1/4 | W/D/L (Home) | 12/0/0 |
5/4/3 | W/D/L (Away) | 10/1/1 |
41 | Points | 67 |
61 : 34 | Goals | 102 : 17 |
27 | Difference | 85 |
FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 | Highest home victory | SV Gölshausen - FC Fatihspor Oberderdingen 13:0 |
FV Gondelsheim - SV Kickers Büchig 2 0:2 | Highest home defeat | ---- |
SV 62 Bruchsal 2 - FV Gondelsheim 0:6 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 |
VfB Bretten 3 - FV Gondelsheim 2:1 | Highest loss away | TSV Oberöwisheim - SV Gölshausen 2:1 |
FV Gondelsheim - SV Gölshausen
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 2 | 0 | 2 | 8 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-4 | 0 |
1-0 | 0 |
3-4 | 0 |
4-0 | 1 |
4-3 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
3-4 | 0 |
4-0 | 1 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
3-4 | 1 |
4-0 | 0 |
History
|