Sunday, 30. March 2025 13:00 o'clock |
Matchdetails
Match Date: Sunday, 30. March 2025 | ||
Game time: 13:00 o'clock | ||
Venue: Bürgerwaldstadion Büchig |
Head-to-Head
SV Kickers Büchig 2 | Statistics | SV Gölshausen |
---|---|---|
31,36% | Chances | 68,65% |
7 | Current rank | 1 |
24 | Games | 24 |
11/4/9 | W/D/L (Total) | 22/1/1 |
3/3/5 | W/D/L (Home) | 12/0/0 |
8/1/4 | W/D/L (Away) | 10/1/1 |
37 | Points | 67 |
70 : 61 | Goals | 102 : 17 |
9 | Difference | 85 |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest home victory | SV Gölshausen - FC Fatihspor Oberderdingen 13:0 |
SV Kickers Büchig 2 - FC Obergrombach 0:4 | Highest home defeat | ---- |
FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 |
FzG Münzesheim - SV Kickers Büchig 2 9:0 | Highest loss away | TSV Oberöwisheim - SV Gölshausen 2:1 |
SV Kickers Büchig 2 - SV Gölshausen
Data from SV Kickers Büchig 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 1 | 0 | 3 | 6 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 0 |
1-4 | 1 |
2-5 | 1 |
3-1 | 1 |
4-1 | 0 |
5-2 | 0 |
Goals | Frequency |
1-0 | 0 |
1-4 | 1 |
3-1 | 1 |
5-2 | 0 |
Goals | Frequency |
1-0 | 1 |
1-4 | 0 |
3-1 | 0 |
5-2 | 1 |
History
|