Sunday, 20. October 2024 15:00 o'clock |
Matchdetails
Match Date: Sunday, 20. October 2024 | ||
Game time: 15:00 o'clock | ||
Venue: FV Vikt. Bauerbach |
Head-to-Head
FV Vikt. Bauerbach | Statistics | SV Gölshausen |
---|---|---|
22,08% | Chances | 77,93% |
11 | Current rank | 1 |
24 | Games | 24 |
8/0/16 | W/D/L (Total) | 22/1/1 |
5/0/7 | W/D/L (Home) | 12/0/0 |
3/0/9 | W/D/L (Away) | 10/1/1 |
24 | Points | 67 |
46 : 87 | Goals | 102 : 17 |
-41 | Difference | 85 |
FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 7:1 | Highest home victory | SV Gölshausen - FC Fatihspor Oberderdingen 13:0 |
FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 | Highest home defeat | ---- |
SV 62 Bruchsal 2 - FV Vikt. Bauerbach 1:9 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 |
SV Gölshausen - FV Vikt. Bauerbach 7:0 | Highest loss away | TSV Oberöwisheim - SV Gölshausen 2:1 |
FV Vikt. Bauerbach - SV Gölshausen
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 0 | 0 | 4 | 8 | 23 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
0-7 | 1 |
3-0 | 0 |
3-7 | 1 |
5-6 | 1 |
6-5 | 0 |
7-0 | 0 |
7-3 | 0 |
Goals | Frequency |
0-3 | 1 |
5-6 | 1 |
7-0 | 0 |
7-3 | 0 |
Goals | Frequency |
0-3 | 0 |
5-6 | 0 |
7-0 | 1 |
7-3 | 1 |
History
|