Personal Datas
		            
                Nationality
				 Germany            
	    
			
		        
            Name:
			Andreas Höckel        
		            
                Nickname:
				An Hö 4            
			Age: 35            
                Position:
				Abwehr            
			            
                Registration No .:
				0177-3292            
			    
    | Player Position            | 
Advanced Options
Season games
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal statistics
| Competition | Team |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FzG Münzesheim | 1 | - | 1 | - | 32 | - | - | - | 1 | - | - | 
|  | FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - | 
|  | FzG Münzesheim | 7 | 7 | - | 1 | 605 | - | 2 | - | - | - | - | 
|  | FzG Münzesheim | 1 | 1 | - | - | 120 | - | 1 | - | - | - | - | 
|  | FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - | 
|  | FzG Münzesheim | 5 | - | 5 | - | 26 | - | 1 | - | - | - | - | 
|  | FzG Münzesheim | 1 | 1 | - | - | 90 | - | 1 | - | - | - | - | 
|  | FzG Münzesheim | 24 | 19 | 5 | 7 | 1637 | 1 | 8 | - | - | - | - | 
|  | FzG Münzesheim | 1 | - | 1 | - | 18 | - | 1 | - | 1 | - | - | 
|  | FzG Münzesheim | 21 | 14 | 7 | 7 | 1223 | - | 4 | - | 2 | - | - | 
|  | FzG Münzesheim | 15 | 12 | 3 | 6 | 988 | - | 3 | - | 1 | - | - | 
|  | FzG Münzesheim | 21 | 17 | 4 | 7 | 1426 | - | 4 | 1 | 1 | - | - | 
|  | FzG Münzesheim | 23 | 22 | 1 | 13 | 2000 | 1 | 9 | - | 6 | - | - | 
|  | FzG Münzesheim | 22 | 18 | 4 | 3 | 1612 | 2 | 1 | - | 1 | - | - | 
|  | FzG Münzesheim | 17 | 12 | 5 | 4 | 1065 | - | 2 | - | 2 | - | 2 | 
|  | FzG Münzesheim | 27 | 23 | 4 | 14 | 1934 | 1 | 8 | - | 7 | - | - | 
| Career total | 188 | 148 | 40 | 62 | 12956 | 5 | 45 | 1 | 22 | - | 2 | |
| Team |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| FzG Münzesheim | 188 | 148 | 40 | 62 | 12956 | 5 | 45 | 1 | 22 | 0 | 2 | 
Additional info


_(3)_1375869092.gif)













 Copyright : ©
	Copyright : ©