| Monday, 20. May 2024 15:00 o'clock |
Head-to-Head
| FV Vikt. Bauerbach | Statistics | SV 1910 Oberderdingen e. V. |
|---|---|---|
| 61,62% | Chances | 38,39% |
| 12 | Current rank | 14 |
| 26 | Games | 26 |
| 7/3/16 | W/D/L (Total) | 2/1/23 |
| 5/2/7 | W/D/L (Home) | 2/0/11 |
| 2/1/9 | W/D/L (Away) | 0/1/12 |
| 24 | Points | 7 |
| 56 : 86 | Goals | 33 : 128 |
| -30 | Difference | -95 |
| FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 | Highest home victory | SV 1910 Oberderdingen e. V. - FC Fatihspor Oberderdingen 3:0 |
| FV Vikt. Bauerbach - VfB Bretten 2 0:5 | Highest home defeat | SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 |
| FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest away win | ---- |
| VfB Bretten 2 - FV Vikt. Bauerbach 8:0 | Highest loss away | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
FV Vikt. Bauerbach - SV 1910 Oberderdingen e. V.
Data from FV Vikt. Bauerbach
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 9 | 4 |
| Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 4 | 5 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
| Kreisklasse A Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-4 | 1 |
| 1-4 | 0 |
| 3-5 | 0 |
| 4-0 | 0 |
| 4-1 | 2 |
| 5-3 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-4 | 0 |
| 5-3 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-4 | 2 |
| 5-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©