| Monday, 20. May 2024 15:00 o'clock |
Head-to-Head
| FC Fatihspor Oberderdingen | Statistics | FC Flehingen 2 |
|---|---|---|
| 36,75% | Chances | 63,25% |
| 13 | Current rank | 10 |
| 26 | Games | 26 |
| 3/4/19 | W/D/L (Total) | 10/3/13 |
| 3/1/5 | W/D/L (Home) | 6/2/5 |
| 0/3/14 | W/D/L (Away) | 4/1/8 |
| 13 | Points | 33 |
| 32 : 105 | Goals | 70 : 75 |
| -73 | Difference | -5 |
| FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 | Highest home victory | FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 |
| FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest home defeat | FC Flehingen 2 - FV Vikt. Bauerbach 2:5 |
| ---- | Highest away win | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
| 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 | Highest loss away | FV Gondelsheim - FC Flehingen 2 9:0 |
FC Fatihspor Oberderdingen - FC Flehingen 2
Data from FC Fatihspor Oberderdingen
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 0 | 3 | 3 | 17 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 1 |
| 1-11 | 1 |
| 11-1 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-11 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-11 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©