| Tuesday, 14. May 2024 19:00 o'clock |
Head-to-Head
| 1.FC Bruchsal 2 | Statistics | FV Vikt. Bauerbach |
|---|---|---|
| 53,87% | Chances | 46,13% |
| 8 | Current rank | 12 |
| 26 | Games | 26 |
| 11/2/13 | W/D/L (Total) | 7/3/16 |
| 7/1/6 | W/D/L (Home) | 5/2/7 |
| 4/1/7 | W/D/L (Away) | 2/1/9 |
| 35 | Points | 24 |
| 86 : 114 | Goals | 56 : 86 |
| -28 | Difference | -30 |
| 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 |
| 1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest home defeat | FV Vikt. Bauerbach - VfB Bretten 2 0:5 |
| FC Obergrombach - 1.FC Bruchsal 2 3:5 | Highest away win | FC Flehingen 2 - FV Vikt. Bauerbach 2:5 |
| SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 | Highest loss away | VfB Bretten 2 - FV Vikt. Bauerbach 8:0 |
1.FC Bruchsal 2 - FV Vikt. Bauerbach
Data from 1.FC Bruchsal 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 14 | 8 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 2-7 | 0 |
| 6-7 | 0 |
| 7-2 | 1 |
| 7-6 | 1 |
| Goals | Frequency |
| 6-7 | 0 |
| 7-2 | 1 |
| Goals | Frequency |
| 6-7 | 1 |
| 7-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©