| Sunday, 05. May 2024 15:00 o'clock |
Head-to-Head
| SV Gochsheim | Statistics | SV 1910 Oberderdingen e. V. |
|---|---|---|
| 68,33% | Chances | 31,67% |
| 9 | Current rank | 14 |
| 26 | Games | 26 |
| 9/7/10 | W/D/L (Total) | 2/1/23 |
| 5/3/5 | W/D/L (Home) | 2/0/11 |
| 4/4/5 | W/D/L (Away) | 0/1/12 |
| 34 | Points | 7 |
| 51 : 68 | Goals | 33 : 128 |
| -17 | Difference | -95 |
| SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | SV 1910 Oberderdingen e. V. - FC Fatihspor Oberderdingen 3:0 |
| SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 |
| SV 1910 Oberderdingen e. V. - SV Gochsheim 0:3 | Highest away win | ---- |
| SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
SV Gochsheim - SV 1910 Oberderdingen e. V.
Data from SV Gochsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 6 | 1 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 0 |
| 1-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©