| Sunday, 28. April 2024 15:00 o'clock |
Head-to-Head
| 1.FC Bruchsal 2 | Statistics | SV Gochsheim |
|---|---|---|
| 48,56% | Chances | 51,44% |
| 8 | Current rank | 9 |
| 26 | Games | 26 |
| 11/2/13 | W/D/L (Total) | 9/7/10 |
| 7/1/6 | W/D/L (Home) | 5/3/5 |
| 4/1/7 | W/D/L (Away) | 4/4/5 |
| 35 | Points | 34 |
| 86 : 114 | Goals | 51 : 68 |
| -28 | Difference | -17 |
| 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 | Highest home victory | SV Gochsheim - 1.FC Bruchsal 2 6:3 |
| 1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest home defeat | SV Gochsheim - VfB Bretten 2 1:6 |
| FC Obergrombach - 1.FC Bruchsal 2 3:5 | Highest away win | SV 1910 Oberderdingen e. V. - SV Gochsheim 0:3 |
| SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 | Highest loss away | SV Kickers Büchig 2 - SV Gochsheim 9:1 |
1.FC Bruchsal 2 - SV Gochsheim
Data from 1.FC Bruchsal 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 6 | 6 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 0 |
| 3-0 | 1 |
| 3-6 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 3-0 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| 6-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©