| Sunday, 07. April 2024 15:00 o'clock |
Head-to-Head
| SV Gochsheim | Statistics | TSV Dürrenbüchig |
|---|---|---|
| 40,14% | Chances | 59,87% |
| 9 | Current rank | 3 |
| 26 | Games | 26 |
| 9/7/10 | W/D/L (Total) | 14/7/5 |
| 5/3/5 | W/D/L (Home) | 8/3/2 |
| 4/4/5 | W/D/L (Away) | 6/4/3 |
| 34 | Points | 49 |
| 51 : 68 | Goals | 74 : 58 |
| -17 | Difference | 16 |
| SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 |
| SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
| FC Fatihspor Oberderdingen - SV Gochsheim 1:4 | Highest away win | SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 |
| SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | 1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 |
SV Gochsheim - TSV Dürrenbüchig
Data from SV Gochsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 1 | 1 | 2 | 8 | 13 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 1 |
| 0-5 | 1 |
| 2-5 | 0 |
| 3-0 | 0 |
| 3-3 | 1 |
| 5-0 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 3-3 | 0 |
| 5-0 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 3-3 | 1 |
| 5-0 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©