| Tuesday, 30. April 2024 18:30 o'clock |
Head-to-Head
| FV Gondelsheim | Statistics | FC Fatihspor Oberderdingen |
|---|---|---|
| 80,68% | Chances | 19,33% |
| 2 | Current rank | 13 |
| 26 | Games | 26 |
| 18/5/3 | W/D/L (Total) | 3/4/19 |
| 10/3/1 | W/D/L (Home) | 3/1/5 |
| 8/2/2 | W/D/L (Away) | 0/3/14 |
| 59 | Points | 13 |
| 84 : 30 | Goals | 32 : 105 |
| 54 | Difference | -73 |
| FV Gondelsheim - FC Flehingen 2 9:0 | Highest home victory | FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 |
| FV Gondelsheim - VfB Bretten 2 0:8 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
| 1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest away win | ---- |
| TSV Oberöwisheim - FV Gondelsheim 1:0 | Highest loss away | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
FV Gondelsheim - FC Fatihspor Oberderdingen
Data from FV Gondelsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 1 | 0 | 18 | 2 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 1 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-13 | 0 |
| 0-3 | 0 |
| 13-0 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 13-0 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 13-0 | 0 |
| 2-2 | 0 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©