| Sunday, 17. March 2024 15:00 o'clock |
Head-to-Head
| FV Vikt. Bauerbach | Statistics | SV Gölshausen |
|---|---|---|
| 39,62% | Chances | 60,39% |
| 12 | Current rank | 6 |
| 26 | Games | 26 |
| 7/3/16 | W/D/L (Total) | 11/6/9 |
| 5/2/7 | W/D/L (Home) | 5/3/5 |
| 2/1/9 | W/D/L (Away) | 6/3/4 |
| 24 | Points | 39 |
| 56 : 86 | Goals | 92 : 73 |
| -30 | Difference | 19 |
| FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 | Highest home victory | SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 |
| FV Vikt. Bauerbach - VfB Bretten 2 0:5 | Highest home defeat | SV Gölshausen - TSV Dürrenbüchig 1:3 |
| SV 1910 Oberderdingen e. V. - FV Vikt. Bauerbach 1:4 | Highest away win | TSV Oberöwisheim - SV Gölshausen 2:6 |
| VfB Bretten 2 - FV Vikt. Bauerbach 8:0 | Highest loss away | VfB Bretten 2 - SV Gölshausen 7:2 |
FV Vikt. Bauerbach - SV Gölshausen
Data from FV Vikt. Bauerbach
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 0 | 0 | 4 | 8 | 23 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 1 |
| 0-7 | 1 |
| 3-0 | 0 |
| 3-7 | 1 |
| 5-6 | 1 |
| 6-5 | 0 |
| 7-0 | 0 |
| 7-3 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 5-6 | 1 |
| 7-0 | 0 |
| 7-3 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 5-6 | 0 |
| 7-0 | 1 |
| 7-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©