| Sunday, 17. March 2024 15:00 o'clock |
Head-to-Head
| FC Fatihspor Oberderdingen | Statistics | SV Gochsheim |
|---|---|---|
| 35,39% | Chances | 64,62% |
| 13 | Current rank | 9 |
| 26 | Games | 26 |
| 3/4/19 | W/D/L (Total) | 9/7/10 |
| 3/1/5 | W/D/L (Home) | 5/3/5 |
| 0/3/14 | W/D/L (Away) | 4/4/5 |
| 13 | Points | 34 |
| 32 : 105 | Goals | 51 : 68 |
| -73 | Difference | -17 |
| FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 | Highest home victory | SV Gochsheim - 1.FC Bruchsal 2 6:3 |
| FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest home defeat | SV Gochsheim - VfB Bretten 2 1:6 |
| ---- | Highest away win | SV 1910 Oberderdingen e. V. - SV Gochsheim 0:3 |
| 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 | Highest loss away | SV Kickers Büchig 2 - SV Gochsheim 9:1 |
FC Fatihspor Oberderdingen - SV Gochsheim
Data from FC Fatihspor Oberderdingen
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 5 | 12 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-4 | 1 |
| 1-5 | 1 |
| 3-3 | 1 |
| 4-1 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-4 | 1 |
| 3-3 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-4 | 0 |
| 3-3 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©