| Sunday, 17. March 2024 15:00 o'clock |
Matchdetails
| Match Date: Sunday, 17. March 2024 | ||
| Game time: 15:00 o'clock | ||
| Venue: FC Alem. Obergrombach |
Head-to-Head
| FC Obergrombach | Statistics | VfB Bretten 2 |
|---|---|---|
| 25,37% | Chances | 74,64% |
| 7 | Current rank | 1 |
| 26 | Games | 26 |
| 9/8/9 | W/D/L (Total) | 25/1/0 |
| 5/5/4 | W/D/L (Home) | 12/1/0 |
| 4/3/5 | W/D/L (Away) | 13/0/0 |
| 35 | Points | 76 |
| 60 : 47 | Goals | 125 : 13 |
| 13 | Difference | 112 |
| FC Obergrombach - TSV Oberöwisheim 6:0 | Highest home victory | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
| FC Obergrombach - 1.FC Bruchsal 2 3:5 | Highest home defeat | ---- |
| FzG Münzesheim - FC Obergrombach 2:6 | Highest away win | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
| VfB Bretten 2 - FC Obergrombach 3:0 | Highest loss away | ---- |
FC Obergrombach - VfB Bretten 2
Data from FC Obergrombach
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 1 | 5 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©