| Sunday, 10. March 2024 15:00 o'clock |
Head-to-Head
| SV Gölshausen | Statistics | FC Fatihspor Oberderdingen |
|---|---|---|
| 68,33% | Chances | 31,67% |
| 6 | Current rank | 13 |
| 26 | Games | 26 |
| 11/6/9 | W/D/L (Total) | 3/4/19 |
| 5/3/5 | W/D/L (Home) | 3/1/5 |
| 6/3/4 | W/D/L (Away) | 0/3/14 |
| 39 | Points | 13 |
| 92 : 73 | Goals | 32 : 105 |
| 19 | Difference | -73 |
| SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 | Highest home victory | FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 |
| SV Gölshausen - TSV Dürrenbüchig 1:3 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
| TSV Oberöwisheim - SV Gölshausen 2:6 | Highest away win | ---- |
| VfB Bretten 2 - SV Gölshausen 7:2 | Highest loss away | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
SV Gölshausen - FC Fatihspor Oberderdingen
Data from SV Gölshausen
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 1 | 0 | 19 | 1 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-13 | 0 |
| 0-5 | 0 |
| 1-1 | 1 |
| 13-0 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 13-0 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 13-0 | 0 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©