| Sunday, 19. November 2023 14:30 o'clock |
Matchdetails
| Match Date: Sunday, 19. November 2023 | ||
| Game time: 14:30 o'clock | ||
| Venue: SV Oberderdingen Stadion |
Head-to-Head
| SV 1910 Oberderdingen e. V. | Statistics | FV Vikt. Bauerbach |
|---|---|---|
| 38,39% | Chances | 61,62% |
| 14 | Current rank | 12 |
| 26 | Games | 26 |
| 2/1/23 | W/D/L (Total) | 7/3/16 |
| 2/0/11 | W/D/L (Home) | 5/2/7 |
| 0/1/12 | W/D/L (Away) | 2/1/9 |
| 7 | Points | 24 |
| 33 : 128 | Goals | 56 : 86 |
| -95 | Difference | -30 |
| SV 1910 Oberderdingen e. V. - FC Fatihspor Oberderdingen 3:0 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 |
| SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 | Highest home defeat | FV Vikt. Bauerbach - VfB Bretten 2 0:5 |
| ---- | Highest away win | FC Flehingen 2 - FV Vikt. Bauerbach 2:5 |
| VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 | Highest loss away | VfB Bretten 2 - FV Vikt. Bauerbach 8:0 |
SV 1910 Oberderdingen e. V. - FV Vikt. Bauerbach
Data from SV 1910 Oberderdingen e. V.
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 4 | 9 |
| Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 5 | 4 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
| Kreisklasse A Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-4 | 0 |
| 1-4 | 2 |
| 3-5 | 1 |
| 4-0 | 1 |
| 4-1 | 0 |
| 5-3 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-4 | 2 |
| 5-3 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-4 | 0 |
| 5-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©