| Wednesday, 22. November 2023 19:15 o'clock |
Head-to-Head
| FC Flehingen 2 | Statistics | FC Fatihspor Oberderdingen |
|---|---|---|
| 63,25% | Chances | 36,75% |
| 10 | Current rank | 13 |
| 26 | Games | 26 |
| 10/3/13 | W/D/L (Total) | 3/4/19 |
| 6/2/5 | W/D/L (Home) | 3/1/5 |
| 4/1/8 | W/D/L (Away) | 0/3/14 |
| 33 | Points | 13 |
| 70 : 75 | Goals | 32 : 105 |
| -5 | Difference | -73 |
| FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 | Highest home victory | FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 |
| FC Flehingen 2 - VfB Bretten 2 1:4 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
| FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest away win | ---- |
| FV Gondelsheim - FC Flehingen 2 9:0 | Highest loss away | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
FC Flehingen 2 - FC Fatihspor Oberderdingen
Data from FC Flehingen 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 3 | 0 | 0 | 17 | 3 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 0 |
| 1-11 | 0 |
| 11-1 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-11 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-11 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©