| Sunday, 08. October 2023 15:00 o'clock |
Head-to-Head
| TSV Dürrenbüchig | Statistics | SV Gochsheim |
|---|---|---|
| 59,87% | Chances | 40,14% |
| 3 | Current rank | 9 |
| 26 | Games | 26 |
| 14/7/5 | W/D/L (Total) | 9/7/10 |
| 8/3/2 | W/D/L (Home) | 5/3/5 |
| 6/4/3 | W/D/L (Away) | 4/4/5 |
| 49 | Points | 34 |
| 74 : 58 | Goals | 51 : 68 |
| 16 | Difference | -17 |
| TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 | Highest home victory | SV Gochsheim - 1.FC Bruchsal 2 6:3 |
| TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest home defeat | SV Gochsheim - VfB Bretten 2 1:6 |
| SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 | Highest away win | SV 1910 Oberderdingen e. V. - SV Gochsheim 0:3 |
| 1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 | Highest loss away | SV Kickers Büchig 2 - SV Gochsheim 9:1 |
TSV Dürrenbüchig - SV Gochsheim
Data from TSV Dürrenbüchig
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 2 | 1 | 1 | 13 | 8 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 0 |
| 0-5 | 0 |
| 2-5 | 1 |
| 3-0 | 1 |
| 3-3 | 1 |
| 5-0 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 3-3 | 1 |
| 5-0 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 3-3 | 0 |
| 5-0 | 0 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©