| Saturday, 23. September 2023 17:00 o'clock |
Head-to-Head
| SV Gölshausen | Statistics | FV Vikt. Bauerbach |
|---|---|---|
| 60,39% | Chances | 39,62% |
| 6 | Current rank | 12 |
| 26 | Games | 26 |
| 11/6/9 | W/D/L (Total) | 7/3/16 |
| 5/3/5 | W/D/L (Home) | 5/2/7 |
| 6/3/4 | W/D/L (Away) | 2/1/9 |
| 39 | Points | 24 |
| 92 : 73 | Goals | 56 : 86 |
| 19 | Difference | -30 |
| SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 |
| SV Gölshausen - TSV Dürrenbüchig 1:3 | Highest home defeat | FV Vikt. Bauerbach - VfB Bretten 2 0:5 |
| TSV Oberöwisheim - SV Gölshausen 2:6 | Highest away win | FC Flehingen 2 - FV Vikt. Bauerbach 2:5 |
| VfB Bretten 2 - SV Gölshausen 7:2 | Highest loss away | VfB Bretten 2 - FV Vikt. Bauerbach 8:0 |
SV Gölshausen - FV Vikt. Bauerbach
Data from SV Gölshausen
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 4 | 0 | 0 | 23 | 8 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 0 |
| 0-7 | 0 |
| 3-0 | 1 |
| 3-7 | 0 |
| 5-6 | 0 |
| 6-5 | 1 |
| 7-0 | 1 |
| 7-3 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 5-6 | 0 |
| 7-0 | 1 |
| 7-3 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 5-6 | 1 |
| 7-0 | 0 |
| 7-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©