| Sunday, 24. September 2023 15:00 o'clock |
Head-to-Head
| SV Gochsheim | Statistics | FC Fatihspor Oberderdingen |
|---|---|---|
| 64,62% | Chances | 35,39% |
| 9 | Current rank | 13 |
| 26 | Games | 26 |
| 9/7/10 | W/D/L (Total) | 3/4/19 |
| 5/3/5 | W/D/L (Home) | 3/1/5 |
| 4/4/5 | W/D/L (Away) | 0/3/14 |
| 34 | Points | 13 |
| 51 : 68 | Goals | 32 : 105 |
| -17 | Difference | -73 |
| SV Gochsheim - 1.FC Bruchsal 2 6:3 | Highest home victory | FC Fatihspor Oberderdingen - SV 1910 Oberderdingen e. V. 8:0 |
| SV Gochsheim - VfB Bretten 2 1:6 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
| FC Fatihspor Oberderdingen - SV Gochsheim 1:4 | Highest away win | ---- |
| SV Kickers Büchig 2 - SV Gochsheim 9:1 | Highest loss away | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
SV Gochsheim - FC Fatihspor Oberderdingen
Data from SV Gochsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 1 | 0 | 12 | 5 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-4 | 0 |
| 1-5 | 0 |
| 3-3 | 1 |
| 4-1 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-4 | 0 |
| 3-3 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-4 | 1 |
| 3-3 | 0 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©