| Sunday, 17. September 2023 15:00 o'clock |
Head-to-Head
| FV Gondelsheim | Statistics | SV Gochsheim |
|---|---|---|
| 67,62% | Chances | 32,38% |
| 2 | Current rank | 9 |
| 26 | Games | 26 |
| 18/5/3 | W/D/L (Total) | 9/7/10 |
| 10/3/1 | W/D/L (Home) | 5/3/5 |
| 8/2/2 | W/D/L (Away) | 4/4/5 |
| 59 | Points | 34 |
| 84 : 30 | Goals | 51 : 68 |
| 54 | Difference | -17 |
| FV Gondelsheim - FC Flehingen 2 9:0 | Highest home victory | SV Gochsheim - 1.FC Bruchsal 2 6:3 |
| FV Gondelsheim - VfB Bretten 2 0:8 | Highest home defeat | SV Gochsheim - VfB Bretten 2 1:6 |
| 1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest away win | FC Fatihspor Oberderdingen - SV Gochsheim 1:4 |
| TSV Dürrenbüchig - FV Gondelsheim 2:1 | Highest loss away | SV Kickers Büchig 2 - SV Gochsheim 9:1 |
FV Gondelsheim - SV Gochsheim
Data from FV Gondelsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 2 | 2 | 0 | 8 | 5 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 2-2 | 1 |
| 3-3 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-2 | 0 |
| 3-3 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-2 | 1 |
| 3-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©