| Saturday, 16. September 2023 17:00 o'clock |
Matchdetails
| Match Date: Saturday, 16. September 2023 | ||
| Game time: 17:00 o'clock | ||
| Venue: FV Vikt. Bauerbach |
Head-to-Head
| FV Vikt. Bauerbach | Statistics | VfB Bretten 2 |
|---|---|---|
| 19,61% | Chances | 80,39% |
| 12 | Current rank | 1 |
| 26 | Games | 26 |
| 7/3/16 | W/D/L (Total) | 25/1/0 |
| 5/2/7 | W/D/L (Home) | 12/1/0 |
| 2/1/9 | W/D/L (Away) | 13/0/0 |
| 24 | Points | 76 |
| 56 : 86 | Goals | 125 : 13 |
| -30 | Difference | 112 |
| FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 | Highest home victory | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
| FV Vikt. Bauerbach - VfB Bretten 2 0:5 | Highest home defeat | ---- |
| FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest away win | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
| VfB Bretten 2 - FV Vikt. Bauerbach 8:0 | Highest loss away | ---- |
FV Vikt. Bauerbach - VfB Bretten 2
Data from FV Vikt. Bauerbach
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 0 | 13 |
| Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 4 | 3 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
| Kreisklasse A Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 0 |
| 0-5 | 1 |
| 0-8 | 1 |
| 1-3 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 5-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 0-5 | 1 |
| 1-3 | 1 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 0-5 | 0 |
| 1-3 | 0 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©