| Sunday, 10. September 2023 15:00 o'clock |
Head-to-Head
| SV Gölshausen | Statistics | SV Gochsheim |
|---|---|---|
| 55,10% | Chances | 44,91% |
| 6 | Current rank | 9 |
| 26 | Games | 26 |
| 11/6/9 | W/D/L (Total) | 9/7/10 |
| 5/3/5 | W/D/L (Home) | 5/3/5 |
| 6/3/4 | W/D/L (Away) | 4/4/5 |
| 39 | Points | 34 |
| 92 : 73 | Goals | 51 : 68 |
| 19 | Difference | -17 |
| SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 | Highest home victory | SV Gochsheim - 1.FC Bruchsal 2 6:3 |
| SV Gölshausen - TSV Dürrenbüchig 1:3 | Highest home defeat | SV Gochsheim - VfB Bretten 2 1:6 |
| TSV Oberöwisheim - SV Gölshausen 2:6 | Highest away win | SV 1910 Oberderdingen e. V. - SV Gochsheim 0:3 |
| VfB Bretten 2 - SV Gölshausen 7:2 | Highest loss away | SV Kickers Büchig 2 - SV Gochsheim 9:1 |
SV Gölshausen - SV Gochsheim
Data from SV Gölshausen
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 3 | 1 | 0 | 17 | 4 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-1 | 1 |
| 1-4 | 0 |
| 1-5 | 0 |
| 1-7 | 0 |
| 4-1 | 1 |
| 5-1 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-4 | 0 |
| 5-1 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-4 | 1 |
| 5-1 | 0 |
| 7-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©