| Saturday, 04. June 2022 17:00 o'clock |
Head-to-Head
| FC Neibsheim | Statistics | FC Germ. Untergrombach |
|---|---|---|
| 37,06% | Chances | 62,95% |
| 12 | Current rank | 5 |
| 26 | Games | 26 |
| 5/6/15 | W/D/L (Total) | 13/4/9 |
| 3/3/7 | W/D/L (Home) | 7/3/3 |
| 2/3/8 | W/D/L (Away) | 6/1/6 |
| 21 | Points | 43 |
| 34 : 61 | Goals | 61 : 50 |
| -27 | Difference | 11 |
| FC Neibsheim - TSV Oberöwisheim 3:0 | Highest home victory | FC Germ. Untergrombach - FC Neibsheim 5:1 |
| FC Neibsheim - FzG Münzesheim 0:4 | Highest home defeat | FC Germ. Untergrombach - FC Weiher 0:4 |
| SV 62 Bruchsal - FC Neibsheim 0:4 | Highest away win | FC Obergrombach - FC Germ. Untergrombach 1:5 |
| FC Olympia Kirrlach 2 - FC Neibsheim 9:0 | Highest loss away | TSV Oberöwisheim - FC Germ. Untergrombach 4:0 |
FC Neibsheim - FC Germ. Untergrombach
Data from FC Neibsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse A Bruchsal | 2 | 1 | 1 | 0 | 5 | 3 |
| Kreisklasse A Bruchsal | 19 | 6 | 6 | 7 | 37 | 40 |
| Bezirksliga Bruchsal | 2 | 1 | 0 | 1 | 3 | 6 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse A Bruchsal | 0 | 0 | 1 | 1 | 0 | 0 |
| Kreisklasse A Bruchsal | 3 | 3 | 4 | 3 | 4 | 2 |
| Bezirksliga Bruchsal | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 0-5 | 1 |
| 1-0 | 1 |
| 1-1 | 2 |
| 1-3 | 2 |
| 1-4 | 0 |
| 1-5 | 1 |
| 2-2 | 4 |
| 2-3 | 1 |
| 2-4 | 1 |
| 2-5 | 1 |
| 3-0 | 2 |
| 3-1 | 2 |
| 3-2 | 2 |
| 3-3 | 1 |
| 4-1 | 1 |
| 4-2 | 0 |
| 5-0 | 0 |
| 5-1 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-2 | 3 |
| 2-3 | 1 |
| 2-5 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 3-3 | 1 |
| 4-1 | 1 |
| 4-2 | 0 |
| 5-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-2 | 1 |
| 2-3 | 1 |
| 2-5 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-2 | 0 |
| 3-3 | 0 |
| 4-1 | 0 |
| 4-2 | 1 |
| 5-0 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©