| Sunday, 29. May 2022 17:00 o'clock |
Head-to-Head
| FC Weiher | Statistics | FzG Münzesheim |
|---|---|---|
| 70,15% | Chances | 29,85% |
| 2 | Current rank | 8 |
| 26 | Games | 26 |
| 20/5/1 | W/D/L (Total) | 11/2/13 |
| 9/3/1 | W/D/L (Home) | 4/2/7 |
| 11/2/0 | W/D/L (Away) | 7/0/6 |
| 65 | Points | 35 |
| 80 : 17 | Goals | 56 : 68 |
| 63 | Difference | -12 |
| FC Weiher - FzG Münzesheim 9:0 | Highest home victory | FzG Münzesheim - SV 1910 Oberderdingen e. V. 4:0 |
| FC Weiher - SV Philippsburg 1:2 | Highest home defeat | FzG Münzesheim - FC 07 Heidelsheim 2 0:6 |
| FzG Münzesheim - FC Weiher 0:5 | Highest away win | TSV Oberöwisheim - FzG Münzesheim 2:9 |
| ---- | Highest loss away | FC Weiher - FzG Münzesheim 9:0 |
FC Weiher - FzG Münzesheim
Data from FC Weiher
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kreisklasse A Bruchsal | 6 | 3 | 2 | 1 | 18 | 2 |
| Kreisliga Bruchsal | 2 | 0 | 1 | 1 | 4 | 5 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Kreisklasse A Bruchsal | 2 | 1 | 1 | 1 | 0 | 1 |
| Kreisliga Bruchsal | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-9 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
| 5-0 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-5 | 0 |
| 1-1 | 0 |
| 2-2 | 0 |
| 2-3 | 1 |
| 3-0 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 0 |
| 0-5 | 1 |
| 1-1 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-0 | 0 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_(3)_1375869092.gif)


_(3)_1375869092.gif)


Copyright : ©