| Sunday, 20. March 2022 15:00 o'clock |
Head-to-Head
| SV 62 Bruchsal | Statistics | FzG Münzesheim |
|---|---|---|
| 44,85% | Chances | 55,16% |
| 10 | Current rank | 8 |
| 26 | Games | 26 |
| 5/8/13 | W/D/L (Total) | 11/2/13 |
| 2/3/8 | W/D/L (Home) | 4/2/7 |
| 3/5/5 | W/D/L (Away) | 7/0/6 |
| 23 | Points | 35 |
| 28 : 53 | Goals | 56 : 68 |
| -25 | Difference | -12 |
| SV 62 Bruchsal - SV 1910 Oberderdingen e. V. 3:0 | Highest home victory | FzG Münzesheim - SV 1910 Oberderdingen e. V. 4:0 |
| SV 62 Bruchsal - FC Neibsheim 0:4 | Highest home defeat | FzG Münzesheim - FC 07 Heidelsheim 2 0:6 |
| FC Obergrombach - SV 62 Bruchsal 1:3 | Highest away win | TSV Oberöwisheim - FzG Münzesheim 2:9 |
| FC Olympia Kirrlach 2 - SV 62 Bruchsal 5:0 | Highest loss away | FC Weiher - FzG Münzesheim 9:0 |
SV 62 Bruchsal - FzG Münzesheim
Data from SV 62 Bruchsal
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse A Bruchsal | 2 | 0 | 1 | 1 | 1 | 5 |
| Kreisklasse A Bruchsal | 22 | 9 | 4 | 9 | 36 | 43 |
| Kreisliga Bruchsal | 6 | 3 | 0 | 3 | 13 | 8 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse A Bruchsal | 0 | 0 | 1 | 0 | 1 | 0 |
| Kreisklasse A Bruchsal | 6 | 2 | 2 | 3 | 7 | 2 |
| Kreisliga Bruchsal | 2 | 1 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 3 |
| 0-1 | 2 |
| 0-2 | 2 |
| 0-3 | 1 |
| 0-4 | 0 |
| 0-8 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-4 | 0 |
| 1-5 | 1 |
| 2-0 | 1 |
| 2-1 | 3 |
| 2-2 | 1 |
| 2-3 | 2 |
| 2-4 | 1 |
| 3-0 | 1 |
| 3-1 | 2 |
| 3-2 | 2 |
| 3-4 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 4-2 | 1 |
| 4-3 | 0 |
| 5-1 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-2 | 0 |
| 1-4 | 0 |
| 2-0 | 0 |
| 2-1 | 2 |
| 2-2 | 1 |
| 2-3 | 2 |
| 3-0 | 0 |
| 3-1 | 2 |
| 3-2 | 2 |
| 4-0 | 1 |
| 4-2 | 1 |
| 4-3 | 0 |
| 5-1 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 2-0 | 2 |
| 2-1 | 1 |
| 2-2 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
| 4-0 | 0 |
| 4-2 | 1 |
| 4-3 | 1 |
| 5-1 | 1 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_(3)_1375869092.gif)


_(3)_1375869092.gif)


Copyright : ©