| Sunday, 08. August 2021 17 o'clock |
Head-to-Head
| FC 07 Heidelsheim 2 | Statistics | TuS Mingolsheim |
|---|---|---|
| % | Chances | % |
| 5 | Current rank | 5 |
| 0 | Games | 0 |
| 0/0/0 | W/D/L (Total) | 0/0/0 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/0 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 0 |
| 0 : 0 | Goals | 0 : 0 |
| 0 | Difference | 0 |
| ---- | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | ---- |
FC 07 Heidelsheim 2 - TuS Mingolsheim
Data from FC 07 Heidelsheim 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kreisliga Bruchsal | 5 | 2 | 2 | 1 | 9 | 3 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Kreisliga Bruchsal | 1 | 0 | 2 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-5 | 0 |
| 1-1 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-5 | 0 |
| 1-1 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-5 | 1 |
| 1-1 | 0 |
| 2-0 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©