| Sunday, 14. March 2021 15:30 o'clock |
Head-to-Head
| SV 1910 Oberderdingen e. V. | Statistics | Spvgg 1920 Oberhausen |
|---|---|---|
| 43,81% | Chances | 56,19% |
| 12 | Current rank | 11 |
| 7 | Games | 7 |
| 1/2/4 | W/D/L (Total) | 1/3/3 |
| 1/1/1 | W/D/L (Home) | 1/1/1 |
| 0/1/3 | W/D/L (Away) | 0/2/2 |
| 5 | Points | 6 |
| 4 : 18 | Goals | 7 : 15 |
| -14 | Difference | -8 |
| SV 1910 Oberderdingen e. V. - SV Zeutern 1:0 | Highest home victory | Spvgg 1920 Oberhausen - FC 07 Heidelsheim 2 1:0 |
| SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest home defeat | Spvgg 1920 Oberhausen - SV Philippsburg 1:3 |
| ---- | Highest away win | ---- |
| TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 5:0 | Highest loss away | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
SV 1910 Oberderdingen e. V. - Spvgg 1920 Oberhausen
Data from SV 1910 Oberderdingen e. V.
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kreisklasse A Bruchsal | 5 | 0 | 3 | 2 | 4 | 9 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Kreisklasse A Bruchsal | 0 | 1 | 1 | 0 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 2 |
| 0-4 | 1 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 2-2 | 0 |
| 2-3 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©