| Sunday, 01. November 2020 14:00 o'clock |
Head-to-Head
| SV 1910 Oberderdingen e. V. | Statistics | FC Olympia Kirrlach 2 |
|---|---|---|
| 28,94% | Chances | 71,06% |
| 12 | Current rank | 4 |
| 7 | Games | 7 |
| 1/2/4 | W/D/L (Total) | 4/1/2 |
| 1/1/1 | W/D/L (Home) | 2/1/1 |
| 0/1/3 | W/D/L (Away) | 2/0/1 |
| 5 | Points | 13 |
| 4 : 18 | Goals | 16 : 11 |
| -14 | Difference | 5 |
| SV 1910 Oberderdingen e. V. - SV Zeutern 1:0 | Highest home victory | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
| SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest home defeat | FC Olympia Kirrlach 2 - SV Philippsburg 0:2 |
| ---- | Highest away win | SV Zeutern - FC Olympia Kirrlach 2 1:3 |
| TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 5:0 | Highest loss away | FC Neibsheim - FC Olympia Kirrlach 2 1:0 |
SV 1910 Oberderdingen e. V. - FC Olympia Kirrlach 2
Data from SV 1910 Oberderdingen e. V.
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kreisklasse A Bruchsal | 2 | 0 | 1 | 1 | 1 | 3 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Kreisklasse A Bruchsal | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©