| Sunday, 15. March 2026 13:00 o'clock |
Head-to-Head
| FC Odenheim 2 | Statistics | FC Obergrombach |
|---|---|---|
| 25,67% | Chances | 74,34% |
| 12 | Current rank | 2 |
| 8 | Games | 8 |
| 2/1/5 | W/D/L (Total) | 7/0/1 |
| 1/1/2 | W/D/L (Home) | 4/0/0 |
| 1/0/3 | W/D/L (Away) | 3/0/1 |
| 7 | Points | 21 |
| 14 : 24 | Goals | 33 : 12 |
| -10 | Difference | 21 |
| FC Odenheim 2 - 1.FC Bruchsal 1899 e.V. 2 2:1 | Highest home victory | FC Obergrombach - FC Germ. Untergrombach 2 8:2 |
| FC Odenheim 2 - FV Gondelsheim 0:5 | Highest home defeat | ---- |
| FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 |
| VfB Bretten 3 - FC Odenheim 2 5:1 | Highest loss away | FV Gondelsheim - FC Obergrombach 5:2 |
FC Odenheim 2 - FC Obergrombach
Data from FC Odenheim 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 3 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| Goals | Frequency |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©