| Sunday, 08. March 2026 15:00 o'clock |
Head-to-Head
| FV Gondelsheim | Statistics | FC Odenheim 2 |
|---|---|---|
| 75,20% | Chances | 24,80% |
| 3 | Current rank | 12 |
| 8 | Games | 8 |
| 6/1/1 | W/D/L (Total) | 2/1/5 |
| 2/1/1 | W/D/L (Home) | 1/1/2 |
| 4/0/0 | W/D/L (Away) | 1/0/3 |
| 19 | Points | 7 |
| 27 : 6 | Goals | 14 : 24 |
| 21 | Difference | -10 |
| FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 | Highest home victory | FC Odenheim 2 - 1.FC Bruchsal 1899 e.V. 2 2:1 |
| FV Gondelsheim - SV Kickers Büchig 2 0:3 | Highest home defeat | FC Odenheim 2 - FV Gondelsheim 0:5 |
| TSV Rinklingen - FV Gondelsheim 0:7 | Highest away win | FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 |
| ---- | Highest loss away | VfB Bretten 3 - FC Odenheim 2 5:1 |
FV Gondelsheim - FC Odenheim 2
Data from FV Gondelsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 5 | 0 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-5 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-5 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©