| Sunday, 19. October 2025 13:00 o'clock | 
Head-to-Head
| FC Odenheim 2 | Statistics | SV Kickers Büchig 2 | 
|---|---|---|
| 36,51% | Chances | 63,49% | 
| 12 | Current rank | 5 | 
| 8 | Games | 8 | 
| 2/1/5 | W/D/L (Total) | 4/1/3 | 
| 1/1/2 | W/D/L (Home) | 1/1/2 | 
| 1/0/3 | W/D/L (Away) | 3/0/1 | 
| 7 | Points | 13 | 
| 14 : 24 | Goals | 18 : 11 | 
| -10 | Difference | 7 | 
| FC Odenheim 2 - 1.FC Bruchsal 1899 e.V. 2 2:1 | Highest home victory | SV Kickers Büchig 2 - TSV Rinklingen 3:0 | 
| FC Odenheim 2 - FV Gondelsheim 0:5 | Highest home defeat | SV Kickers Büchig 2 - FzG Münzesheim 2:3 | 
| FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 | Highest away win | SV Gochsheim - SV Kickers Büchig 2 1:5 | 
| FzG Münzesheim - FC Odenheim 2 4:0 | Highest loss away | FC Flehingen 2 - SV Kickers Büchig 2 2:0 | 
FC Odenheim 2 - SV Kickers Büchig 2
Data from FC Odenheim 2
| League | Games | Won | Draw | Lost | Score for | Score against | 
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats | 
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency | 
| Goals | Frequency | 
| Goals | Frequency | 
History
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||






 Copyright : ©
	Copyright : ©