| Sunday, 12. October 2025 13:00 o'clock |
Matchdetails
| Match Date: Sunday, 12. October 2025 | ||
| Game time: 13:00 o'clock | ||
| Venue: VFB Bretten Stadion (unten) |
Head-to-Head
| VfB Bretten 3 | Statistics | FC Odenheim 2 |
|---|---|---|
| 66,03% | Chances | 33,98% |
| 4 | Current rank | 12 |
| 8 | Games | 8 |
| 5/0/3 | W/D/L (Total) | 2/1/5 |
| 3/0/1 | W/D/L (Home) | 1/1/2 |
| 2/0/2 | W/D/L (Away) | 1/0/3 |
| 15 | Points | 7 |
| 27 : 13 | Goals | 14 : 24 |
| 14 | Difference | -10 |
| VfB Bretten 3 - FC Odenheim 2 5:1 | Highest home victory | FC Odenheim 2 - 1.FC Bruchsal 1899 e.V. 2 2:1 |
| VfB Bretten 3 - FV Gondelsheim 0:2 | Highest home defeat | FC Odenheim 2 - FV Gondelsheim 0:5 |
| FV Vikt. Bauerbach - VfB Bretten 3 0:8 | Highest away win | FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 |
| FzG Münzesheim - VfB Bretten 3 3:1 | Highest loss away | FzG Münzesheim - FC Odenheim 2 4:0 |
VfB Bretten 3 - FC Odenheim 2
Data from VfB Bretten 3
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 5 | 1 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-5 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 5-1 | 1 |
| Goals | Frequency |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||






Copyright : ©